[ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||
Average Fun Rating: | ![]() | ||||||||||||||||||
Manufacturer: | D. Gottlieb & Company, a Columbia Pictures Industries Company (1977-1983) [Trade Name: Gottlieb] | ||||||||||||||||||
Date Of Manufacture: | October, 1977 | ||||||||||||||||||
Model Number: | 405 | ||||||||||||||||||
Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
Production: | 3,860 units (confirmed) | ||||||||||||||||||
Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
Theme: | Roman Mythology | ||||||||||||||||||
Notable Features: | Flippers (2), Pop bumpers (2), 5-bank drop targets (1), 4-bank drop targets (1), Standup target (1), Kick-out hole (1). End-of-ball bonus. No slingshots. Maximum displayed point score is 199,990 points per player. | ||||||||||||||||||
Design by: | Ed Krynski | ||||||||||||||||||
Art by: | Gordon Morison | ||||||||||||||||||
Notes: | The 2-player version of this game is Gottlieb's 1977 'Fire Queen'. Gottlieb Domestic & Export Sales Sheets for Vulcan: 3575 total Domestic Sales: 1119 Export Sales: 2456, of which 576 were sold to Germany. The above total does not include 285 Sample games produced in 1977 per handwritten documentation identified by Wayne Neyens as coming from Bob Malvasio, a draftsman for Gottlieb whose initials RHM can be found on schematics. | ||||||||||||||||||
Photos in: |
Baby Boomer Collectibles 2(9), June 1995, pp. cover,50-54. pp. (Flyer) Pinball The Lure of the Silverball, page 16 The Complete Pinball Book The Pinball Compendium 1970-1981 The Pinball Compendium Electro-mechanical Era, page 224 Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||
Owners List URL: | http://www.pinballowners.com/owners/2745 (External site) | ||||||||||||||||||
Documentation: | 972 KB | Installation Procedures And Game Operation Instructions (Manual, OCR-searchable) (Availability limited by copyright) | [D. Gottlieb & Co.] | ||||||||||||||||
2 MB | Instruction Cards, Score Cards, and Card Index (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||
3 MB | Schematic Diagram (continuous) (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||
1 MB | Schematic Diagram - Supplement Coin Chute Circuits (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||
Images: (click to zoom) |
| ||||||||||||||||||
Source: |
Machine | Flyer ![]() |
[ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com ![]() |